Difluoroethane(HFC-152a)
Physical property:
| molecular weight | 66.1 | boiling point, °C | -24.7 |
| freezing point, °C | - | critical temperature, °C | 113.5 |
| critical pressure, Mpa | 4.58 | saturation liquid density 25°C ,(g/cm3 ) | - |
| critical density, g/cm3 | 0.365 | boiling point evaporation potential, KJ/Kg | 330.0 |
| liquid specific heat 25°C,[KJ/(Kg·°C)] | - | solubility ( in water, 25°C )% | 0.3 |
| ODP | 0 | GWP | 0.03 |
Quality index:
| appearance | colorless, odorless |
| purity%≥ | 99.9 |
| moisture mg/kg ≤ | 10 |
| PH mg/kg ≤ | 1 |
| residue on evaporation, mg/kg ≤ | 10 |
Packing: 35kg/40L, 320kg/400L, 640kg/800L steel cylinder
Uses: It is used as refrigerating fluid replacing of CFC-12. It has no damage on ozone sphere. It can be used as temperature sensing working medium and aerosol.



0086-13646591466/0086-18980594786