Mixed refrigerant R406a
UN Number: 3163 risk grades: 2.2
Physical property
| molecular weight | 89.86 |
| boiling point, °C | -32.7 |
| critical temperature, °C | 116.5 |
| critical pressure, Mpa | 4.88 |
| ODP | 0.036 |
| GWP | / |
Quality index(CRAA 100-2006)
| purity, % | ≥99.5 |
| moisture,% | ≤0.0010 |
| acidity, % | ≤0.0001 |
| evaporated residue, % | ≤0.01 |
| appearance | colorless and clear |
| odor | odorless |
Packing specification: disposable steel cylinder 13.6kg/30LB,22.7kg/50LB; recoverable steel cylinder 360kg/400L, 720kg800L; ISO-tank
Uses: replacing of R12



0086-13646591466/0086-18980594786